氧化鎢含量
- 詳細內容
- 分類:鎢的知識
- 發佈於:2013-03-19, 週二 16:24
- 作者 zwc
- 點擊數:1395
氧化鎢含量
Grade | A | |||
WO3 Content (%min) | 99.8 | |||
Impuritie(%max) |
Element | Max | Element | Max |
A1 | 0.0005 | Na | 0.0007 | |
As | 0.0009 | Ni | 0.0005 | |
Bi | 0.0001 | P | 0.0007 | |
Ca | 0.0005 | Pb | 0.0001 | |
Cd | 0.0001 | S | 0.0007 | |
Cr | 0.0005 | Sb | 0.0003 | |
Co | 0.0005 | Si | 0.001 | |
Cu | 0.0001 | Sn | 0.0001 | |
Fe | 0.001 | Ti | 0.0005 | |
Mg | 0.0005 | V | 0.0005 | |
Mn | 0.0005 | K | 0.001 | |
Mo | 0.002 |
Grade | B2 | B3 | |
WO3 Content (%min) | 99.5 | 99.5 | |
Impurities(% max) | Element | Max | Max |
A1 | 0.0010 | 0.00 | |
As | 0.0080 | 0.01 | |
Bi | 0.0010 | 0.0010 | |
Ca | 0.0040 | 0.0050 | |
Cu | 0.0010 | 0.0010 | |
Fe | 0.0030 | 0.0050 | |
Mg | 0.0010 | 0.0010 | |
K | 0.0010 | 0.0010 | |
Mn | 0.0020 | 0.0020 | |
Mo | 0.010 | 0.015 | |
Na | 0.0040 | 0.0040 | |
Ni | 0.0020 | 0.0020 | |
P | 0.0040 | 0.0040 | |
Pb | 0.0010 | 0.0010 | |
S | 0.0040 | 0.0040 | |
Sb | 0.0010 | 0.0010 | |
Si | 0.0040 | 0.0080 | |
Sn | 0.0010 | 0.0010 |
鎢產品生產商、供應商:中鎢線上科技有限公司
產品詳情查閱:http://www.chinatungsten.com
訂購電話:0592-5129696 傳真:0592-5129797
電子郵件: sales@chinatungsten.com
鎢新聞、價格手機網站,3G版:http://3g.chinatungsten.com
鎢新聞、價格手機網站,WML版:http://m.chinatungsten.com